Pages

Races

Past Races:
12/5/09- Special Olympics Jolly Jaunt 5k- 27:29 (8:51 pace)
5/8/10- NECC 5k- results missing :(
5/30/10- Johnny Kelley 1/2 Marathon- 2:01:46 (9:18)
9/5/10- Swanzey Covered Bridges 1/2 Marathon- 1:57:50 (8:59)
10/30/10- Special Olympics Trick or Trot 10k- 53:01 (8:32)
2/27/11- Hyannis 1/2 Marathon- 2:21:42 (10:49)
3/19/11- Holyoke St. Patrick's 10k- 52:49 (8:31)
5/29/11- Johnny Kelley 1/2 Marathon- 1:54:21 (8:44)*PR*
7/10/11- Mad Marathon- 4:50:59 (11:06)
9/18/11- Lone Gull 10k 57:03 (9:20)
10/2/11- Harwich Cranberry Harvest 1/2 Marathon 2:10:28 (9:55)
5/20/12- Harpoon 5 Miler 45:31 (9:17)
5/27/12- Johnny Kelley 1/2 Marathon- 2:07:55 (10:10)
10/7/12- BAA 1/2 Marathon- 1:55:19 (8:48)
5/27/13- Johnny Kelley 1/2 Marathon-1:55:42 (8:50)
3/21/15- Holyoke St. Patrick's 10k- 1:01:00 (9:49)
5/24/15- Johnny Kelley 2:43:15 (12:28)
10/18/15- Mount Desert Island Marathon 3-person relay- 5:01:16; Leg 2- 10.36m 1:59:44 (11:34)
12/4/16- Happy Holidays Half Merrython- 2:18:02 (10:32)
10/1/17- Smuttynose Rockfest Half Marathon- 2:31:32 (11:35)
11/23/17- Turkey Trot for the Memory 5m- 45:48 (9:10) (no starting chip, self-timed at 45:03, 8:55)
5/21/18- NECC 5k Run for Autism- 21:53 (7:04) *PR*
7/21/18- Seacoast 10k- 48:43 (7:51) (no starting chip, self-timed at 47:30, 7:40) *PR*
11/22/18- Turkey Trot for the Memory 5m- 41:12 (8:14) *PR*
11/10/19- Fenway Spartan Stadion Sprint (OCR) 4m- 43:50 (10:58) *PR*